🇧🇸 Vertical Blue Bahamas 2014 Results
(Sportalsub.net / Vertical Blue)
Men Winners
- William Trubridge New Zealand 295.12
- Alexey Molchanov Russia 285.43
- Samo Jeranko Slovenia 238.67
Feemale Winners
- Mariana Krupnitskaya Russia 292.79
- Sayuri Kinoshita Japan 272.11
- Kate Middleton New Zealand 250.97
(Sportalsub.net / Vertical Blue)
(Sportalsub.net / Vertical Blue)
(Sportalsub.net / Vertical Blue)
(Sportalsub.net / Vertical Blue)
(Sportalsub.net / Vertical Blue)
(Sportalsub.net / Vertical Blue) – Day 2 Results
(Sportalsub.net / Vertical Blue) – Day 1 Results
International and World’s Premier Freediving Event.
The Suunto VB 2014 competition site is live at http://2014.verticalblue.net/.
The competition will be held November 27th — December 5th 2014, at Dean’s Blue Hole, Bahamas.
Event in Facebook
ATHLETES
William Trubridge | M | NZL | |
Ibushi Norifumi | M | JAP | |
Michael Board | M | GBR | |
Kate Middleton | F | NZL | |
Jakob Galbavy | M | AUT | |
Robert King | M | USA | |
Karla Mendez | F | VEN | |
Misuzu Okamoto | F | JAP | |
Kosuke Okamoto | M | JAP | |
Alexey Molchanov | M | RUS | |
Evgeny Sychev | M | RUS | |
Chris Crawshaw | M | GBR | |
Aurore Asso | F | FRA | |
Tetsuo Hara | M | JAP | |
Hanako Hirose | F | JAP | |
Tomoka Fukuda | F | JAP | |
Ryuzo Shinomiya | M | JAP | |
Sayuri Kinoshita | F | JAP | |
Samo Jeranko | M | SVN | |
Alejandro Lemus | M | MEX | |
Mateusz Malina | M | POL | |
Walid Boudhiaf | M | TUN | |
Mitsuhiro Kojima | M | JAP | |
Yaron Hoory | M | ISR | |
Pascal Berger | M | SUI | |
Luka Pengov | M | SVN | |
Carlos Coste | M | VEN | |
Marianna Rupnitskaya | F | RUS | |
Estrella Navarro Holm | F | MEX | |
Miguel Lozano | M | ESP | |
John Moorcroft | M | GBR | |
Simon Bennett | M | CHI | |
Iru Balic | F | VEN | |
Rodolfo Robatti | M | SUI | |
Lena Jovanovic | F | SRB | |
Last Updated on January 14, 2020