🇨🇴 Underwater Rugby World Championship CMAS Colombia 2015. Results
(Sportalsub.net / CMAS / FEDECAS) – En Español
Colombia Underwater Federation organized the 10th World Championship 2015 in Underwater Rugby, from 07-26 to 08-01-2015 in Santiago de Cali, Colombia.
Final Places
Men | Women |
1.   Norway | 1.  Germany |
2.  Germany | 2.  Norway |
3.  Colombia | 3.  Colombia |
4.  Sweden | 4.  Sweden |
5.   Denmark | 5.  Finlandia |
6.   Venezuela | 6.  Denmark |
7.   Austria | 7.  Australia |
8.   Canada | 8.  Venezuela |
9.   United States | 9.  United States |
10.  Spain | |
11.  Australia | |
12.  South Africa |
Shedule and Games
(Local Time in Colombia UTC-5)
1st Round | |||||
Jul 27, 2015 | |||||
8:00 am | Men Colombia | 21 – 0 | Men Australia | ||
9:00 am | Men South Africa | 0 – 29 | Men Venezuela | ||
10:00 am | Men Austria | 10 – 1 | Men USA | ||
11:00 am | Men Spain | 2 – 2 | Men Canada | ||
3:00 pm | Women Finland | 0 – 1 | Women Colombia | ||
4:00 pm | Women Australia | 2 – 2 | Women Venezuela | ||
5:00 pm | Women Denmark | 18 – 0 | Women USA | ||
6:00 pm | Women Norway | 2 – 1 | Women Germany | ||
7:00 pm | Men Germany | 32 – 0 | Men South Africa | ||
8:00 pm | Men Sweden | 9 – 0 | Men Austria | ||
Jul 28, 2015 | |||||
8:00 am | Women Sweden | 19 – 0 | Women Venezuela | ||
9:00 am | Women Colombia | 14 – 0 | Women Australia | ||
10:00 am | Women Germany | 8 – 0 | Women Denmark | ||
11:00 am | Women Norway | 27 – 0 | Women USA | ||
3:00 pm | Men Denmark | 17 – 0 | Men Spain | ||
4:00 pm | Men Norway | 2 – 1 | Men Colombia | ||
5:00 pm | Men Germany | 14 – 0 | Men Venezuela | ||
6:00 pm | Men Sweden | 11 – 0 | Men USA | ||
7:00 pm | Men Denmark | 14 – 0 | Men Canada | ||
8:00 pm | Men Norway | 34 – 0 | Men Australia | ||
2nd Round Men 1st-8th | |||||
Jul 29, 2015 | |||||
8:00 am | Men Germany | 8 – 0 | Men Austria | ||
9:00 am | Men Venezuela | 0 – 19 | Men Sweden | ||
10:00 am | Men Denmark | 0 – 1 | Men Colombia | ||
11:00 am | Men Canada | 0 – 30 | Men Norway | ||
1st Round | |||||
3:00 pm | Women Sweden | 2 – 0 | Women Finland | ||
4:00 pm | Women Colombia | 21 – 0 | Women Venezuela | ||
5:00 pm | Women Germany | 31 – 0 | Women USA | ||
6:00 pm | Women Norway | 11 – 0 | Women Denmark | ||
Playoffs Men 9th-12th | |||||
7:00 pm | Men South Africa | 0 – 20 | Men USA | ||
8:00 pm | Men Spain | 2 – 1 | Men Australia | ||
1st Round | |||||
Jul 30, 2015 | |||||
8:00 am | Women Australia | 0 – 8 | Women Finland | ||
9:00 am | Women Sweden | 0 – 0 | Women Colombia | ||
Playoffs Men 9th-12th | |||||
10:00 am | Men South Africa | 0 – 17 | Men Spain | ||
11:00 am | Men USA | 2 – 1 | Men Australia | ||
SemiFinals Men 1st-4th | |||||
3:00 pm | Men Germany | 3 – 2 | Men Colombia | ||
4:00 pm | Men Sweden | 0 – 1 | Men Norway | ||
SemiFinals Men 5th-8th | |||||
5:00 pm | Men Austria | 0 – 7 | Men Denmark | ||
1st Round | |||||
7:00 pm | Women Finland | 8 – 0 | Women Venezuela | ||
8:00 pm | Women Sweden | 14 – 0 | Women Australia | ||
Pre-SemiFinals Women | |||||
Jul 31, 2015 | |||||
8:00 am | Women Sweden | 4 – 0 | Women Denmark | ||
9:00 am | Women Finland | 0 – 1 | Women Germany | ||
Playoffs Women 7th-9th | |||||
10:00 am | Women Australia | 7 – 2 | Women USA | ||
Playoffs Men 9th-12th | |||||
11:00 am | Men USA | 1 – 0 | Men Spain | ||
SemiFinals Men 5th-8th | |||||
12:00 pm | Men Venezuela | 6 – 1 | Men Canada | ||
Playoffs Men 9th-12th | |||||
3:00 pm | Men South Africa | 0 – 14 | Men Australia | ||
SemiFinals Women 1st-4th | |||||
4:00 pm | Women Norway | 1 – 0 | Women Sweden | ||
5:00 pm | Women Colombia | 0 – 1 | Women Germany | ||
Playoffs Women 7th-9th | |||||
6:00 pm | Women Venezuela | 5 – 1 | Women USA | ||
Places Men 7th-8th | |||||
7:00 pm | Men Austria | 7 – 0 | Men Canada | ||
Places Women 5th-6th | |||||
Aug 01, 2015 | |||||
8:00 am | Women Denmark | 0 – 5 | Women Finland | ||
Places Men 5th-6th | |||||
9:00 am | Men Denmark | 10 – 0 | Men Venezuela | ||
Bronze Medal Women 3rd-4th | |||||
10:00 am | Women Colombia | 1 – 0 | Women Sweden | ||
Bronze Medal Men 3rd-4th | |||||
11:00 am | Men Colombia | 1 – 0 | Men Sweden | ||
Final Gold Medal Women 1st-2nd | |||||
1:00 pm | Women Germany | 3 – 0 | Women Norway | ||
Final Gold Medal Men 1st-2nd | |||||
2:00 pm | Men Germany | 0 – 1 | Men Norway |
Men Groups
Group A | Group B | Group C | Group D |
A1Â Â Germany | B1Â Â Sweden | C1Â Â Denmark | D1Â Â Norway |
A2Â Â South Africa | B2Â Â Austria | C2Â Â Spain | D2Â Â Colombia |
A3Â Â Venezuela | B3Â Â United States | C3Â Â Canada | D3Â Â Australia |
Women Groups
Group E | Group FÂ |
E1Â Sweden | F1Â Norway |
E2Â Â Finland | F2Â Germany |
E3Â Â Colombia | F3Â Denmark |
E4Â Â Australia | F4Â Â United Sates |
E5Â Â Venezuela |
Official Video
Related Documents CMAS
Official Website of the Championship:
http://www.uwrworldchampionship.com/
Last Updated on January 14, 2020