🇪🇸 Results and Photos – Spearfishing International Competitions and CMAS World Cup. Spain 2018
(Sportalsub.net / CMAS / FEDAS / FBDAS) – Leer en Español
Spearfishing International Competitions and CMAS World Cup – Semana Master Ciutat de Palma. Spain. January 2018
SEMANA MASTER CIUTAT DE PALMA DE PESCA SUBMARINA 25 – 27 January 2018
- XVII MASTERS INTERNATIONAL CIUTAT DE PALMA
- III CMAS WORLD CUP BY NATIONS
- II CMAS WORLD CUP BY TRADEMARKS
- XVIII OPEN CIUTAT DE PALMA INTER. “ VII MEMORIAL SEBASTIAN CARBONELL”
Victory of Spain in III CMAS World Cup
Clasification
Nation | Best Fish | Weight | Pieces | Species | Places | Total | |
1 | España | Sargo | 810 | 36 | 9 | 6 | 54.501 |
2 | Grecia | Mero liso | 2.055 | 28 | 10 | 5 | 47.415 |
3 | Argelia | Lisa | 1.150 | 16 | 6 | 1 | 17.565 |
4 | Malta | Lisa | 2.310 | 10 | 5 | 1 | 15.055 |
5 | México | Caproig | 805 | 10 | 5 | 1 | 10.550 |
XVIII Open Ciutat de Palma, VII Memorial Sebastiá Carbonell
Clasification
Clasification after reclamations.
II BRANDS WORLD CUP
Óscar Cervantes wins XVII Máster Ciutat de Palma
Clasification:
Pos. | Participant | Team | Best Fish | Weight | Places | Pieces | Species | Total |
1 | Óscar Cervantes | España | Mero | 5.475 | 2 | 11 | 6 | 28.095 |
2 | Daniel Gospic | Croacia | Mero | 7.670 | 1 | 9 | 7 | 25.475 |
3 | Giacommo de Mola | Italia | Móllera | 1.265 | 3 | 14 | 5 | 23.150 |
4 | Santiago López Cid | España | Dorada | 1.020 | 2 | 14 | 6 | 18.235 |
5 | Alberto March | España | Escorball | 1.295 | 2 | 11 | 4 | 14.030 |
6 | Xavi Blanco | España | Lisa | 1.035 | 0 | 11 | 6 | 12.975 |
7 | Nikos Sarantinos | Grecia | Escorball | 1.065 | 1 | 7 | 3 | 8.335 |
8 | Javier Amores | España | Caproig | 890 | 0 | 7 | 5 | 8.010 |
9 | Foppolo Stephan | Mares | Mero | 2.000 | 0 | 6 | 4 | 7.860 |
10 | Eloy Martínez | Omer | Escorball | 690 | 1 | 6 | 3 | 6.935 |
11 | Gerasimos Kawadias | Grecia | grivia | 645 | 1 | 6 | 3 | 6.830 |
12 | José Luis Fernández | Cressi | Tordo | 470 | 0 | 6 | 3 | 5.700 |
13 | Tasis Peroulis | Grecia | Grivia | 620 | 0 | 5 | 3 | 5.350 |
14 | José Mari Peláez | Tecnoblu | Tordo | 415 | 0 | 3 | 2 | 3.115 |
15 | Danijel Pizentic | XT Diving | Cabracho | 590 | 0 | 2 | 2 | 2.580 |
16 | César Bustelo | Beuchat | Grivia | 440 | 0 | 2 | 2 | 2.400 |
17 | Zaidi Sofiane | Argelia | Tordo | 640 | 0 | 1 | 1 | 1.440 |
Text and photos: José Félix
More info: FBDAS / Comité de Pesca Submarina FEDAS
Last Updated on January 14, 2020