🇬🇷 Results International University Finswimming Competition Greece 2016
(Sportalsub.net / CMAS / FISU / KOE) – Leer en Español
World Underwater Federation (CMAS) with the endorsement of the International University Sport Federation (FISU)  organizes the 3rd Finswimming International  University Competition in Volos, Greece from June 27th – July 1st 2016. Participated in this competition the university teams of National Federations, affiliated to CMAS.
Official Results
Day 1
1 | 50 m AP W Heats | Heat Results | Results |
2 | 50 m Bf W Heats | Heat Results | Results |
3 | 100 m SF M Heats | Heat Results | Results |
4 | 100 m Bf M Heats | Heat Results | Results |
5 | 200 m SF W Heats | Heat Results | Results |
6 | 200 m Bf W Heats | Heat Results | Results |
7 | 400 m SF M Heats | Heat Results | Results |
8 | 800 m SF W Heats | Heat Results | Results |
11 | 50 m AP W Final | Heat Results | Results |
12 | 50 m Bf W Final | Heat Results | Results |
13 | 100 m SF M Final | Heat Results | Results |
14 | 100 m Bf M Final | Heat Results | Results |
15 | 200 m SF W Final | Heat Results | Results |
16 | 200 m Bf W Final | Heat Results | Results |
17 | 400 m SF M Final | Heat Results | Results |
18 | 4x100m SF W Final | Heat Results | Results |
19 | 4×50 m Bf M Final | Heat Results | Results |
20 | 50 m AP M Heats | Heat Results | Results |
21 | 50 m Bf M Heats | Heat Results | Results |
22 | 100 m SF W Heats | Heat Results | Results |
23 | 100 m Bf W Heats | Heat Results | Results |
24 | 200 m SF M Heats | Heat Results | Results |
25 | 200 m Bf M Heats | Heat Results | Results |
26 | 400 m SF W Heats | Heat Results | Results |
27 | 800 m SF M Heats | Heat Results | Results |
30 | 50 m AP M Final | Heat Results | Results |
31 | 50 m Bf M Final | Heat Results | Results |
32 | 100 m SF W Final | Heat Results | Results |
33 | 100 m Bf W Final | Heat Results | Results |
34 | 200 m SF M Final | Heat Results | Results |
35 | 200 m Bf M Final | Heat Results | Results |
36 | 400 m SF W Final | Heat Results | Results |
37 | 4x100m SF M Final | Heat Results | Results |
38 | 4×50 m Bf W Final | Heat Results | Results |
Rnk. | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | RUS | 5 | 4 | 4 | 13 |
2 | GRE | 5 | 2 | 3 | 10 |
3 | HUN | 5 | 0 | 0 | 5 |
4 | ITA | 4 | 3 | 5 | 12 |
5 | CZE | 0 | 4 | 0 | 4 |
6 | COL | 0 | 1 | 3 | 4 |
7 | TPE | 0 | 1 | 1 | 2 |
8 | FRA | 0 | 1 | 1 | 2 |
9 | JPN | 0 | 1 | 1 | 2 |
10 | ESP | 0 | 0 | 2 | 2 |
11 | KOR | 0 | 0 | 1 | 1 |
Swimming-pool races:
Apnea: 50m
Surface: 100m, 200m, 400m, 800m,
Bifins: 50m, 100m, 200m
Relay: 4x100m surface, 4x50m bifins.
All Results http://www.tkservice.it/uni16/results/
Last Updated on January 14, 2020