๐ CMAS World Championships of Spearfishing – History Archive
(Sportalsub.net / CMAS) – Leer en Espaรฑol
The Spearfishing or Competitive underwater fishing is defined as the hunting and capture of fish underwater without the aid of artificial breathing devices, using gear that depends entirely on the physical strength of the competitor.
The World Underwater Federation (CMAS) has the right to organise official competitions for World and Continental Championships for Underwater Fishing.
The first CMAS World Championship was held in 1957 in Mali Lojinj, Yugoslavia. Until 2018, 31 World Championships have been held. Here we present the complete list and History Archive.
TOTAL MEDALS (Individual + Nations)
Clasif |
Nation | ๐ฅ | ๐ฅ | ๐ฅ | TOTAL |
1 | ๐ช๐ธย SPAIN | 23 | 9 | 14 | 46 |
2 | ๐ฎ๐น ITALY | 14 | 14 | 14 | 42 |
3 | ๐ซ๐ท FRANCE | 6 | 11 | 10 | 27 |
4 | ๐จ๐ฑ CHILE | 6 | 5 | 3 | 14 |
5 | ๐ง๐ท BRASIL | 3 | 3 | 2 | 8 |
6 | ๐ญ๐ท CROATIA | 3 | 2 | 5 | 10 |
8 | ๐ต๐น PORTUGAL | 2 | 5 | 1 | 8 |
7 | ๐บ๐ธย USA | 1 | 4 | 6 | 11 |
8 | ๐ฌ๐ท GREECE | 1 | 2 | 1 | 4 |
9 | ๐จ๐บ CUBA | 1 | 1 | 1 | 3 |
10 | ๐ฆ๐บ AUSTRALIA | 1 | 1 | 0 | 2 |
11 | ๐จ๐พ CYPRUS | 1 | 0 | 1 | 2 |
12 | YUGOSLAVIA | 0 | 3 | 2 | 5 |
13 | ๐ต๐ซ TAHITI | 0 | 2 | 1 | 3 |
14 | ๐ต๐ช PERU | 0 | 0 | 1 | 1 |
Individual
Clasif |
Nation | ๐ฅ | ๐ฅ | ๐ฅ | TOTAL |
1 | ๐ช๐ธย SPAIN | 11 | 5 | 8 | 24 |
2 | ๐ฎ๐น ITALY | 6 | 5 | 10 | 21 |
3 | ๐ซ๐ท FRANCE | 3 | 6 | 3 | 12 |
4 | ๐จ๐ฑ CHILE | 3 | 3 | 2 | 8 |
5 | ๐ง๐ท BRASIL | 2 | 2 | 0 | 4 |
6 | ๐บ๐ธย USA | 1 | 2 | 0 | 3 |
7 | ๐ญ๐ท CROATIA | 2 | 2 | 1 | 5 |
8 | ๐ต๐น PORTUGAL | 1 | 1 | 1 | 3 |
9 | ๐ฆ๐บ AUSTRALIA | 1 | 0 | 0 | 1 |
9 | ๐จ๐พ CYPRUS | 1 | 0 | 0 | 1 |
11 | ๐ฌ๐ท GREECE | 0 | 2 | 1 | 3 |
12 | YUGOSLAVIA | 0 | 1 | 2 | 3 |
13 | ๐จ๐บ CUBA | 0 | 1 | 1 | 2 |
13 | ๐ต๐ซ TAHITI | 0 | 1 | 1 | 2 |
15 | ๐ต๐ช PERU | 0 | 0 | 1 | 1 |
Nations
Clasif |
Nation | ๐ฅ | ๐ฅ | ๐ฅ | TOTAL |
1 | ๐ช๐ธย SPAIN | 12 | 4 | 6 | 22 |
2 | ๐ฎ๐น ITALY | 8 | 9 | 4 | 21 |
3 | ๐ซ๐ท FRANCE | 3 | 5 | 7 | 15 |
4 | ๐จ๐ฑ CHILE | 3 | 2 | 1 | 6 |
5 | ๐ต๐น PORTUGAL | 1 | 4 | 0 | 5 |
6 | ๐ง๐ท BRASIL | 1 | 1 | 2 | 4 |
7 | ๐ญ๐ท CROATIA | 1 | 0 | 4 | 5 |
8 | ๐จ๐บ CUBA | 1 | 0 | 0 | 1 |
8 | ๐ฌ๐ท GREECE | 1 | 0 | 0 | 1 |
10 | ๐บ๐ธย USA | 0 | 2 | 6 | 8 |
11 | YUGOSLAVIA | 0 | 2 | 0 | 2 |
12 | ๐ฆ๐บ AUSTRALIA | 0 | 1 | 0 | 1 |
12 | ๐ต๐ซ TAHITI | 0 | 1 | 0 | 1 |
14 | ๐จ๐พ CYPRUS | 0 | 0 | 1 | 1 |
31th CMAS World Spearfishing Championship
2018, Sagres – ๐ต๐น PORTUGAL
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | JODY LOT | ๐ต๐น PORTUGAL | 102.320 |
๐ฅ | ANDRร DOMINGUES | ๐ต๐น PORTUGAL | 99.809 |
๐ฅ | ย XAVIER BLANCO | ๐ช๐ธย SPAIN | 98.970 |
Nations
Clasif | Nation | Points | |
๐ฅ | ๐ช๐ธย SPAIN | 286.234 | |
๐ฅ | ๐ต๐น PORTUGAL | 287.687 | |
๐ฅ | ๐จ๐ฑ CHILE | 172.052 |
30th CMAS World Spearfishing Championship
2016, Syros – ๐ฌ๐ท GREECE
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | Giorgios Vasiliou | ๐จ๐พ CYPRUS | 37.630 |
๐ฅ | Giannis Sideris | ๐ฌ๐ท GREECE | 40.880 |
๐ฅ | Gerasimos Kavvadias | ๐ฌ๐ท GREECE | 25.540 |
Nations
Clasif | Nation | Points | |
๐ฅ | ๐ฌ๐ท GREECE | 72.370 | |
๐ฅ | ๐ฎ๐น ITALY | 65.300 | |
๐ฅ | ๐จ๐พ CYPRUS | 44.030 |
29th CMAS World Spearfishing Championship
2014, Lima – ๐ต๐ช PERU
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | Xavier BLANCO | ๐ช๐ธย SPAIN | 28.191 |
๐ฅ | Samuel TOMAS | ๐ช๐ธย SPAIN | 21.949 |
๐ฅ | Santiago LOPEZ | ๐ช๐ธย SPAIN | 21.000 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ช๐ธย SPAIN | Blanco, Tomas, Lopez | 71.140 |
๐ฅ | ๐ต๐น PORTUGAL | Domingues, Lot, Peixeiro | 38.10 |
๐ฅ | ๐ญ๐ท CROATIA | Gospic, Jesic, Jakupovi | 38.745 |
28th CMAS World Spearfishing Championship
2012, Vigo – ๐ต๐น PORTUGAL
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | LOT Jody | ๐ต๐น PORTUGAL | 85.270 |
๐ฅ | LINARES Antonio | ๐ช๐ธย SPAIN | 74.895 |
๐ฅ | GOSPIC Daniel | ๐ญ๐ท CROATIA | 70.775 |
Nations
Clasif | Nation | Points | |
๐ฅ | ๐ช๐ธย SPAIN | 190.235 | |
๐ฅ | ๐ต๐น PORTUGAL | 189.220 | |
๐ฅ | ๐ญ๐ท CROATIA | 174.390 |
27th CMAS World Spearfishing Championship
2010, Mali Lojinj – ๐ญ๐ท CROATIA
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | GOSPIC Daniel | ๐ญ๐ท CROATIA | 41.484 |
๐ฅ | BURATOVIC Antonio | ๐ญ๐ท CROATIA | 28.993 |
๐ฅ | DE SILVESTRI Bruno | ๐ฎ๐น ITALY | 27.100 |
Nations
Clasif | Nation | Points | |
๐ฅ | ๐ญ๐ท CROATIA | 91.069 | |
๐ฅ | ๐ฎ๐น ITALY | 53.700 | |
๐ฅ | ๐ช๐ธย SPAIN | 49.916 |
26th CMAS World Spearfishing Championship
2008, Isla de Margarita – ๐ป๐ช VENEZUELA
Individual
Clasif | Athlete | Nation | % |
๐ฅ | KEREJETA Joseba | ๐ช๐ธย SPAIN | 181,705 |
๐ฅ | SIDERIS Loannis | ๐ฌ๐ท GREECE | 166,667 |
๐ฅ | CARBONELL Pedro | ๐ช๐ธย SPAIN | 154,729 |
Nations
Clasif | Nation | % | |
๐ฅ | ๐ช๐ธย SPAIN | 433,84 | |
๐ฅ | ๐ฎ๐น ITALY | 295,52 | |
๐ฅ | ๐ญ๐ท CROATIA | 262,19 |
25th CMAS World Spearfishing Championship
2006, Sines – ๐ต๐น PORTUGAL
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | Patricio SAEZ | ๐จ๐ฑ CHILE | 64.420 |
๐ฅ | Antรณnio SILVA | ๐ต๐น PORTUGAL | 64.565 |
๐ฅ | Santiago CID | ๐ช๐ธย SPAIN | 53.690 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ต๐น PORTUGAL | Silva, Torres, Osorio | 185.560 |
๐ฅ | ๐จ๐ฑ CHILE | Saez, Bosquez, Soto | 181.020 |
๐ฅ | ๐ช๐ธย SPAIN | Cid, Carbonell, Fuentes | 135.980 |
24th CMAS World Spearfishing Championship
2004, Iquique – ๐จ๐ฑ CHILE
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | BELLANI Stefano | ๐ฎ๐น ITALY | 76.320 |
๐ฅ | DUARTE Ludwin | ๐ช๐ธย SPAIN | 67.420 |
๐ฅ | BOSQUEZ Franco | ๐จ๐ฑ CHILE | 62.580 |
Nations
Clasif | Nation | Points | |
๐ฅ | ๐จ๐ฑ CHILE | 185.560 | |
๐ฅ | ๐ฎ๐น ITALY | 181.020 | |
๐ฅ | ๐ช๐ธย SPAIN | 135.980 |
23th CMAS World Spearfishing Championship
2002, Arraial do Cabo – ๐ง๐ท BRASIL
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | CARBONELL Pedro | ๐ช๐ธย SPAIN | 62.550 |
๐ฅ | PACHECO Paulo | ๐ง๐ท BRASIL | 57.050 |
๐ฅ | RAMACCIOTTI Maurizio | ๐ฎ๐น ITALY | 51.750 |
Nations
Clasif | Nation | Points | |
๐ฅ | ๐ช๐ธย SPAIN | 140.700 | |
๐ฅ | ๐ฎ๐น ITALY | 133.850 | |
๐ฅ | ๐ซ๐ท FRANCE | 111.950 |
22th CMAS World Spearfishing Championship
2000, Tahiti – ๐ต๐ซ FRENCH POLYNESIA
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | CARBONELL Pedro | ๐ช๐ธย SPAIN | 132.580 |
๐ฅ | TEAMA Punuaitua | ๐ต๐ซ TAHITI | 97.000 |
๐ฅ | MARCH Alberto | ๐ช๐ธย SPAIN | 96.713 |
Nations
Clasif | Nation | Points | |
๐ฅ | ๐ช๐ธย SPAIN | 272.330 | |
๐ฅ | ๐ต๐ซ TAHITI | 192.000 | |
๐ฅ | ๐ซ๐ท FRANCE | 189.808 |
21th CMAS World Spearfishing Championship
1998, Zadar – ๐ญ๐ท CROATIA
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | MARCH Alberto | ๐ช๐ธย SPAIN | 40.280 |
๐ฅ | RAMACCIOTTI Maurizio | ๐ฎ๐น ITALY | 28.240 |
๐ฅ | ANTONINI Fabio | ๐ฎ๐น ITALY | 21.620 |
Nations
Clasif | Nation | Points | |
๐ฅ | ๐ฎ๐น ITALY | 68.195 | |
๐ฅ | ๐ช๐ธย SPAIN | 59.409 | |
๐ฅ | ๐ญ๐ท CROATIA | 32.775 |
20th CMAS World Spearfishing Championship
1996, Gijรณn – ๐ช๐ธย SPAIN
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | CARBONELL Pedro | ๐ช๐ธย SPAIN | 38.375 |
๐ฅ | VIรA Josรฉ | ๐ช๐ธย SPAIN | 34.270 |
๐ฅ | SILVA Antonio | ๐ต๐น PORTUGAL | 33.325 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ช๐ธย SPAIN | Carbonell, Viรฑa,ย March | 104.455 |
๐ฅ | ๐ต๐น PORTUGAL | Silva, Torres,ย Battaglia | 64.855 |
๐ฅ | ๐ฎ๐น ITALY | Antonini,ย Bellani, Bardi | 60.405 |
19th CMAS World Spearfishing Championship
1994, Puerto de Ilo – ๐ต๐ช PERU
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | VIรA Josรฉ | ๐ช๐ธย SPAIN | 255.050 |
๐ฅ | CAROย Erwin | ๐จ๐ฑ CHILE | 236.300 |
๐ฅ | PUNUAAITUAย Teama | ๐ต๐ซ TAHITI | 209.100 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ช๐ธย SPAIN | Viรฑa, Carbonell,ย Amengual | 628.200 |
๐ฅ | ๐จ๐ฑ CHILE | Caro, Tapia, Alvarado | 575.600 |
๐ฅ | ๐ฎ๐น ITALY | Mazzarri, Bardi,ย Bellani | 563.050 |
18th CMAS World Spearfishing Championship
1992, Calas de Mallorca – ๐ช๐ธย SPAIN
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | MAZZARRI Renzo | ๐ฎ๐น ITALY | 111.296 |
๐ฅ | SALVATORI Bernard | ๐ซ๐ท FRANCE | 90.632 |
๐ฅ | AMENGUAL Josรฉ | ๐ช๐ธย SPAIN | 89.401 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ฎ๐น ITALY | Mazzarri,ย Riolo,ย Bellani | 219.033 |
๐ฅ | ๐ช๐ธย SPAIN | Amengual, Carbonell, Lachica | 178.142 |
๐ฅ | ๐ซ๐ท FRANCE | Salvatori,ย McDaniel,ย Corselis | 165.741 |
17th CMAS World Spearfishing Championship
1989, S. Teodoro Sard. – ๐ฎ๐น ITALY
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | MAZZARRI Renzo | ๐ฎ๐น ITALY | 64.610 |
๐ฅ | CARRODANO Gerard | ๐ซ๐ท FRANCE | 63.550 |
๐ฅ | SALVATORI Bernard | ๐ซ๐ท FRANCE | 51.505 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ฎ๐น ITALY | Mazzarri,ย Molteni,ย Riolo | 146.940 |
๐ฅ | ๐ซ๐ท FRANCE | Carrodano, Salvatori, Desprat | 143.920 |
๐ฅ | ๐ช๐ธย SPAIN | Ramรณn,ย Amengual, Carbonell | 73.490 |
16th CMAS World Spearfishing Championship
1987, Istambul – ๐น๐ท TURKEY
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | MAZZARRI Renzo | ๐ฎ๐น ITALY | 138.555 |
๐ฅ | ESCLAPEZ Jean Baptiste | ๐ซ๐ท FRANCE | 132.565 |
๐ฅ | ZANKI Frane | YUGOSLAVIA | 119.165 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ฎ๐น ITALY | Mazzarri, Lobaido, Toschi | 313.310 |
๐ฅ | YUGOSLAVIA | Zanki, Fiorentin, Halbert | 254.130 |
๐ฅ | ๐ซ๐ท FRANCE | Esclapez, Volumier, Segura | 240.665 |
15th CMAS World Spearfishing Championship
1983, Islas Baleares, Muro – ๐ช๐ธย SPAIN
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | AMENGUAL Jose | ๐ช๐ธย SPAIN | 93.110 |
๐ฅ | IURINCHICH Milos | ๐ฎ๐น ITALY | 80.070 |
๐ฅ | TOSCHI Antonio | ๐ฎ๐น ITALY | 74.545 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ช๐ธย SPAIN | Amengual, Reus, Rosello | 203.320 |
๐ฅ | ๐ฎ๐น ITALY | Jurincich, Toschi, Molteni | 182.260 |
๐ฅ | ๐ซ๐ท FRANCE | Mauries, Cantou, Vitrolles | 124.810 |
14th CMAS World Spearfishing Championship
1983, Antofagasta – ๐จ๐ฑ CHILE
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | FLORES Alejandro | ๐จ๐ฑ CHILE | 266.750 |
๐ฅ | ERNST John | ๐บ๐ธย USA | 264.350 |
๐ฅ | ANDRADE Horacio | ๐จ๐ฑ CHILE | 245.150 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐จ๐ฑ CHILE | Flores, Andrade, Cortes | 698.150 |
๐ฅ | ๐บ๐ธย USA | J. Ernst, Maas, B. Ernst | 515.150 |
๐ฅ | ๐ฎ๐น ITALY | Toschi, Molteni, Bacci, Poggi | 461.700 |
13th CMAS World Spearfishing Championship
1981, Florianopolis – ๐ง๐ท BRASIL
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | AMENGUAL Jose | ๐ช๐ธย SPAIN | 81.180 |
๐ฅ | ESCLAPEZ Jean-Baptiste | ๐ซ๐ท FRANCE | 76.280 |
๐ฅ | MOLTENI Riccardo | ๐ฎ๐น ITALY | 65.850 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ฎ๐น ITALY | Molteni, Toschi, Martinuzzi | 190.040 |
๐ฅ | ๐ซ๐ท FRANCE | Esclapez, Michel, Segura | 166.930 |
๐ฅ | ๐ช๐ธย SPAIN | Amengual, Gordo, Resello | 808.700 |
12th CMAS World Spearfishing Championship
1975, Paracas – ๐ต๐ช PERU
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | ESCLAPEZ Jean-Baptiste | ๐ซ๐ท FRANCE | 367.050 |
๐ฅ | DIAS | ๐ง๐ท BRASIL | 352.000 |
๐ฅ | AMENGUAL Jose | ๐ช๐ธย SPAIN | 351.250 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ง๐ท BRASIL | Dias, Freitas, Malta | 984.450 |
๐ฅ | ๐ช๐ธย SPAIN | Amengual, Carbonell, Gomis | 864.800 |
๐ฅ | ๐บ๐ธย USA | B. Ernst, J. Ernst, Maas | 808.700 |
11th CMAS World Spearfishing Championship
1973, Cadaques – ๐ช๐ธย SPAIN
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | AMENGUAL Jose | ๐ช๐ธย SPAIN | 107.150 |
๐ฅ | SCARPATI Massimo | ๐ฎ๐น ITALY | 67.780 |
๐ฅ | NOGUERA Jose | ๐ช๐ธย SPAIN | 65.380 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ช๐ธย SPAIN | Amengual, Noguera, Pons | 220.370 |
๐ฅ | ๐ฎ๐น ITALY | Scarpati, Gasparri, Gerbino | 160.620 |
๐ฅ | ๐ซ๐ท FRANCE | Ateo, Berenguer, Esclapez | 140.340 |
10th CMAS World Spearfishing Championship
1971, Iquique – ๐จ๐ฑ CHILE
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | CHOQUE Raรนl | ๐จ๐ฑ CHILE | 405.550 |
๐ฅ | ERNST John | ๐บ๐ธ USA | 324.600 |
๐ฅ | BARCHI Luciano | ๐ต๐ช PERU | 288.800 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐จ๐ฑ CHILE | Choque,ย Sanchez, Rozas | 773.900 |
๐ฅ | ๐บ๐ธย USA | J. Ernst, B. Ernst,ย Pawlovicz | 645.550 |
๐ฅ | ๐ฎ๐น ITALY | Scarpati,ย Gerbino,ย Gasparri | 640.750 |
9th CMAS World Spearfishing Championship
1969, Eolie Island – ๐ฎ๐น ITALY
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | SCARPATI Massimo | ๐ฎ๐น ITALY | 51.200 |
๐ฅ | GASPARRI Carlo | ๐ฎ๐น ITALY | 47.520 |
๐ฅ | SANTORO Arturo | ๐ฎ๐น ITALY | 39.600 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ฎ๐น ITALY | Scarpati, Gasparri, Santoro | 138.220 |
๐ฅ | ๐ซ๐ท FRANCE | Paheroo, Valentin, Esclapez | 75.200 |
๐ฅ | ๐ง๐ท BRASIL | De Araujo, Lentz, Santarelli | 51.000 |
8th CMAS World Spearfishing Championship
1967, Cayo Avalos – ๐จ๐บ CUBA
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | TAPU’ Jean | ๐ซ๐ท FRANCE | 945.350 |
๐ฅ | GOMEZ Pedro | ๐จ๐บ CUBA | 788.470 |
๐ฅ | REYES Josรจ | ๐จ๐บ CUBA | 652.630 |
Nations
Clasif | Nation | Athletes | |
๐ฅ | ๐จ๐บ CUBA | Gomez, Reyes, Gonzales | |
๐ฅ | ๐ซ๐ท FRANCE | Tapu, Salvatori, Gerger | |
๐ฅ | ๐ช๐ธย SPAIN | Gomis, Noguera, Pons |
7th CMAS World Spearfishing Championship
1965, Tahiti – ๐ต๐ซ FRENCH POLYNESIA
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | TAYLOR Ron | ๐ฆ๐บ AUSTRALIA | 97.820 |
๐ฅ | HAETA Nicolas | ๐ซ๐ท FRANCE | 82.160 |
๐ฅ | TAPU’ Jean | ๐ซ๐ท FRANCE | 80.580 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ซ๐ท FRANCE | Hoata, Tapu | 162.740 |
๐ฅ | ๐ฆ๐บ AUSTRALIA | Taylor, Kemp | 133.800 |
๐ฅ | ๐บ๐ธ USA | Ernst, Brailo | 87.440 |
6th CMAS World Spearfishing Championship
1963, Rio de Janeiro -๐ง๐ท BRASIL
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | HERMANY Bruno | ๐ง๐ท BRASIL | 141.000 |
๐ฅ | KEFLER Gary | ๐บ๐ธ USA | 109.580 |
๐ฅ | DESSAULT Hugues | ๐ซ๐ท FRANCE | 106.770 |
Nations
Clasif | Nation | Athletes | |
๐ฅ | ๐ซ๐ท FRANCE | Dessault, Stromboni, Salvatori | |
๐ฅ | ๐ง๐ท BRASIL | Hermany, Santarelli, Lenz | |
๐ฅ | ๐บ๐ธ USA | Keffler, Ernst, Dean |
5th CMAS World Spearfishing Championship
1961, Almeria -๐ช๐ธ SPAIN
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | GOMIS Josรจ | ๐ช๐ธ SPAIN | 228.500 |
๐ฅ | NOGUERA Josรจ | ๐ช๐ธ SPAIN | 188.500 |
๐ฅ | RIPA Claudio | ๐ฎ๐น ITALY | 140.000 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ช๐ธย SPAIN | Gomis, Noguera, Marti | 533.000 |
๐ฅ | ๐ซ๐ท FRANCE | Escoda, Valentin, Illy | 372.500 |
๐ฅ | ๐บ๐ธ USA | Del Monico, Shin, Sharp | 308.000 |
4th CMAS World Spearfishing Championship
1960, Lipari and Ustica – ๐ฎ๐น ITALY
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | HERMANY Bruno | ๐ง๐ท BRASIL | 47.320 |
๐ฅ | RIPA Claudio | ๐ฎ๐น ITALY | 46.565 |
๐ฅ | DEL MONICO Don | ๐ฎ๐น ITALY | 41.760 |
Nations
Clasif | Nation | Athletes | Points |
๐ฅ | ๐ฎ๐น ITALY | Ripa, Januzzi, Olschi | 118.430 |
๐ฅ | ๐ช๐ธ SPAIN | Noguera, Marti, Dols | 101.860 |
๐ฅ | ๐บ๐ธ USA | Del Monico, Lentz, Del Wren | 100.075 |
3rd CMAS World Spearfishing Championship
1959, Gozzo and Comino – ๐ฒ๐น MALTA
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | LENTZ Terry | ๐บ๐ธ USA | 53.050 |
๐ฅ | MARTI Bernardo | ๐ช๐ธ SPAIN | 48.050 |
๐ฅ | RIPA Claudio | ๐ฎ๐น ITALY | 46.650 |
Nations
Clasif | Nation | Athletes | |
๐ฅ | ๐ช๐ธ SPAIN | Marti, Noguera, Dols | |
๐ฅ | ๐ฎ๐น ITALY | Ripa, Falco, Januzzi | |
๐ฅ | ๐บ๐ธ USA | Lentz, Del Monico, Del Wren |
2nd CMAS World Spearfishing Championship
1958, Sesimbra – ๐ต๐น PORTUGAL
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | CORMAN Jules | ๐ซ๐ท FRANCE | 69.200 |
๐ฅ | ROUX Henry | ๐ซ๐ท FRANCE | 57.050 |
๐ฅ | RIPA Claudio | ๐ฎ๐น ITALY | 45.175 |
Nations
Clasif | Nation | Athletes | |
๐ฅ | ๐ซ๐ท FRANCE | Corman, Roux, Cadiou | |
๐ฅ | ๐ฎ๐น ITALY | Ripa, Januzzi, Spanjolska | |
๐ฅ | ๐ง๐ท BRASIL | Hermany, Gazio, Borges |
1st CMAS World Spearfishing Championship
1957, Mali Lojinj – YUGOSLAVIA
Individual
Clasif | Athlete | Nation | Points |
๐ฅ | CATALANI Mario | ๐ฎ๐น ITALY | 60.140 |
๐ฅ | ARMANDA Matko | YUGOSLAVIA | 58.535 |
๐ฅ | OLSCHKI Alessandro | YUGOSLAVIA | 50.250 |
Nations
Clasif | Nation | Athletes | |
๐ฅ | ๐ฎ๐น ITALY | Catalani, Olschki, Jannuzzi | |
๐ฅ | YUGOSLAVIA | Armanda, Balenovic, Stakula | |
๐ฅ | ๐ซ๐ท FRANCE | Martina, Gautier, Berger |
Source: CMASย – FEDAS 1957-1998 – FEDAS 2000 – 2018
Last Updated on September 15, 2021