๐ณ๐ด Results – 11th CMAS European Underwater Rugby Championship – Norway 2022
(Sportalsub.net / CMAS / NDF) – Leer en Espaรฑol
The Norwegian Diving Federation (NDF) host the 11th CMAS European Underwater Rugby Championship in Stavanger, from 25 June to 1 July 2022
FINAL STANDINGS
WOMEN | MEN |
1. ๐ณ๐ด Norway 2. ๐ฉ๐ช Germany 3. ๐ธ๐ช Sweden 4. ๐ซ๐ฎ Finland 5. ๐ฉ๐ฐ Denmark 6. ๐ช๐ธ Spain 7. ๐ฆ๐น Austria 8. ๐จ๐ญ Switzerland |
1. ๐ฉ๐ช Germany 2. ๐ฉ๐ฐ Denmark 3. ๐ณ๐ด Norway 4. ๐ซ๐ฎ Finland 5. ๐ธ๐ช Sweden 6. ๐จ๐ฟ Czech Republic 7. ๐ฆ๐น Austria 8. ๐ฌ๐ง Great Britain 9. ๐ช๐ธ Spain 10. ๐จ๐ญ Switzerland |
VIDEOS – WATCH EACH DAY IN YOUTUBE HERE
RESULTS
Day 6 // 1st of July
09:00 | Austria W | vs | Switzerland W | 1-0 (0-0, 0-0) |
10:15 | Spain W | vs | Denmark W | 0-6 (0-3) |
11:30 | Sweden M | vs | Czech Republic M | 3-0 (2-0) |
12:45 | Sweden W | vs | Finland W | 4-3 (0-0, 0-0) |
14:00 | Finland M | vs | Norway M | 0-3 (0-1) |
15:15 | Norway W | vs | Germany W | 1-0 (1-0) |
16:30 | Germany M | vs | Denmark M | 2-1 (0-0, 0-0) |
Day 5 // 30th of June
08:45 | Austria M | vs | Czech Republic M | 0-1 (0-0) |
10:00 | Germany M | vs | Finland M | 6-0 (3-0) |
11:15 | Norway M | vs | Denmark M | 0-1 (0-1) |
12:30 | Spain W | vs | Austria W | 1-0 (0-0) |
13:45 | Switzerland W | vs | Denmark W | 0-1 (0-0) |
15:00 | Norway W | vs | Sweden W | 1-0 (0-0) |
16:15 | Germany W | vs | Finland W | 3-0 (2-0) |
17:30 | Spain M | vs | Switzerland M | 4-1 (2-1) |
18:45 | Great Britain M | vs | Austria M | 1-2 (1-0) |
Day 4 // 29th of June
08:45 | Denmark M | vs | Czech Republic M | 7-0 (4-0) |
10:00 | Sweden M | vs | Finland M | 1-3 (1-2) |
11:15 | Germany M | vs | Great Britain M | 30-0 (15-0) |
12:30 | Norway M | vs | Austria M | 18-0 (10-0) |
13:45 | Norway W | vs | Spain W | 19-0 (8-0) |
15:00 | Germany W | vs | Switzerland W | 11-0 (5-0) |
16:15 | Finland W | vs | Denmark W | 1-0 (0-0) |
17:30 | Sweden W | vs | Austria W | 22-0 (13-0) |
18:45 | Great Britain M | vs | Sweden M | 1-13 (1-9) |
Day 3 // 28th of June
08:00 | Czech Republic M | vs | Great Britain M | 12-1 (6-1) |
09:00 | Austria W | vs | Switzerland W | 2-1 (1-0) |
10:00 | Norway W | vs | Finland W | 5-0 (2-0) |
11:00 | Switzerland M | vs | Austria M | 1-4 (1-2) |
12:00 | Denmark M | vs | Finland M | 5-1 (2-1) |
13:00 | Sweden M | vs | Czech Republic M | 2-0 (2-0) |
14:00 | Denmark W | vs | Spain W | 5-0 (0-0) |
15:00 | Germany W | vs | Sweden W | 6-1 (2-1) |
17:30 | Austria M | vs | Spain M | 5-1 (2-0) |
18:45 | Great Britain M | vs | Switzerland M | 5-2 (2-0) |
Day 2 // 27th of June
08:00 | Germany M | vs | Finland M | 3-1 (0-0) |
09:00 | Denmark M | vs | Austria M | 15-0 (5-0) |
10:00 | Sweden M | vs | Great Britain M | 16-1 (8-1) |
11:00 | Norway M | vs | Spain M | 19-0 (10-0) |
12:00 | Norway W | vs | Austria W | 19-1 (9-0) |
13:00 | Finland W | vs | Switzerland W | 3-0 (2-0) |
14:00 | Germany W | vs | Denmark W | 4-0 (3-0) |
15:00 | Sweden W | vs | Spain W | 11-0 (6-0) |
16:00 | Germany M | vs | Denmark M | 1-0 (0-0) |
17:00 | Finland M | vs | Switzerland M | 13-0 (9-0) |
18:00 | Norway M | vs | Sweden M | 6-0 (2-0) |
19:00 | Spain M | vs | Czech Republic M | 1-12 (1-7) |
Day 1 // 26th of June
#1 | Norway M | vs | Great Britain M | 38-0 (19-0) |
#2 | Norway W | vs | Switzerland W | 13-0 (9-0) |
#3 | Denmark M | vs | Switzerland M | 29-0 (8-0) |
#4 | Germany M | vs | Austria M | 10-0 (3-0) |
#5 | Sweden M | vs | Spain M | 20-2 (13-2) |
#6 | Finland W | vs | Austria W | 4-0 (3-0) |
#7 | Germany W | vs | Spain W | 16-0 (7-0) |
#8 | Sweden W | vs | Denmark W | 2-0 (1-0) |
#9 | Finland M | vs | Austria M | 5-0 (2-0) |
#10 | Germany M | vs | Switzerland M | 23-0 (11-0) |
#11 | Spain M | vs | Great Britain M | 2-4 (1-0) |
#12 | Norway M | vs | Czech Republic M | 11-0 (6-0) |
10 federations with 8 women and 10 men teams
Federation | Women Team | Men Team |
๐ฆ๐น Austria | x | x |
๐จ๐ฟ Czech Republic | x | |
๐ฉ๐ฐ Denmark | x | x |
๐ซ๐ฎ Finland | x | x |
๐ฉ๐ช Germany | x | x |
๐ฌ๐ง Great Britain | x | |
๐ณ๐ด Norway | x | x |
๐ช๐ธ Spain | x | x |
๐ธ๐ช Sweden | x | x |
๐จ๐ญ Switzerland | x | x |
Website – Instagram – Facebook
Last Updated on July 2, 2022