🇨🇴 Results – Nirvana Oceanquest 2016. Freediving International Competition In San Andrés, Colombia
Photo:Â Laura Babahekian
(Sportalsub.net / Innersea) – Leer en Español
Nirvana Oceanquest Freediving International Competition June 4 – 10, San Andres Island, Colombia.
Photos by Laura Babahekian:
https://www.facebook.com/nirvanaoceanquest/?fref=ts
Videos by Rajiv Smith-Mahabir:
https://www.youtube.com/watch?v=ULHIjgM8heM
https://www.youtube.com/watch?v=sSYqcdE57Qg
https://www.youtube.com/watch?v=UjQcKcvjGJA
https://www.youtube.com/watch?v=I781BP_HYyk
https://www.youtube.com/watch?v=Xk9rWsm2_Fk
https://www.youtube.com/watch?v=AhhyJ-4pFbU
Results
FREE IMMERSION (Men / Women) – INMERSIÓN LIBRE (Hombres / Mujeres) | ||||
1 | Walid Boudhiaf | 113 | Mandy Summer | 55 |
2 | Ricardo Montans | 65 | MarÃa Belén de la Vega | 45 |
3 | David Velásquez | 60 | Thais Picchis | 40 |
4 | Jorge Ernan Palacio | 56 | ||
5 | Frank Pernett | 55 | ||
6 | Christophe Leray | 51 | ||
7 | Icaro Oliveira Do Valle | 48 | ||
8 | Sam Tucker | 41 | ||
9 | Danny Mad | 40 | ||
10 | Ivan Agniel | 40 | ||
11 | Mario Cárcamo | 35 |
CONSTANT WEIGHT (Men / Women)Â –Â PESO CONSTANTE (Hombres / Mujeres) | ||||
1 | Ricardo Montans | 74 | Mandy Summer | 63 |
2 | Frank Pernett | 53 | MarÃa Belén de la Vega | 40 |
3 | Christophe Leray | 57 | Thais Picchis | 10 |
4 | Danny Mad | 40 | ||
5 | Ivan Agniel | 35 | ||
6 | Diego Saavedra | 24 |
CONSTANT NO FINS (Men / Women)Â –Â SIN ALETAS (Hombres / Mujeres) | ||||
1 | David Velásquez | 47 | Mandy Summer | 40 |
2 | Frank Pernett | 45 | Thais Picchis | 20 |
3 | Icaro Oliveira Do Valle | 42 | ||
4 | Jorge Ernan Palacio | 41 | ||
5 | Diego Saavedra | 32 | ||
6 | Danny Mad | 30 | ||
7 | Mario Cárcamo | 30 |
More info:
Walid Boudhiaf – walidapnea@gmail.com
Athlete List
See Nirvana Oceanquest 2015 results
More info: Official Site / Facebook
Poster design by: Juan Manuel Jiménez
Last Updated on January 14, 2020