🌎 World Underwater Sports Calendar 2018
YEAR 2018
January 2018 | |||||
Sport | Event | Date | Place | Country | |
Spearfishing | Semana Master Internacional CMAS World Cup | 25-27 | Palma de Mallorca | Spain |
February 2018 | |||||
Sport | Event | Date | Place | Country | |
Finswimming (pool) | Winter Cup BCN | 17-18 | Barcelona | Spain | |
Underwater Rugby | Euroleague 2nd Round | 17-18 | Malmo | Sweden | |
Finswimming (pool) | CMAS World Cup Round 1 | 23-25 | Eger | Hungary | |
Underwater Rugby | Nordic Championship 2018 | 24-25 | Katrineholm | Sweden |
March 2018 | |||||
Sport | Event | Date | Place | Country | |
Finswimming (pool) | CMAS World Cup Round 2 | 23-25 | Lignano Sabbiadoro | Italy |
April 2018 | |||||
Sport | Event | Date | Place | Country | |
Finswimming (pool) | CMAS World Cup Round 3 | 13-15 | Leipzig | Germany | |
Underwater Rugby | Euroleague 3rd Round | 21-22 | Izmir | Turkey | |
Underwater Hockey | 18th Euroclub Championship | 28-29 | Castellon de la Plana | Spain |
May 2018 | |||||
Sport | Event | Date | Place | Country | |
Freediving (depth-outdoor) | Nirvana Oceanquest | 3-9 | San Andrés | Colombia | |
Finswimming (pool) | CMAS World Cup Round 4 | 11-13 | Coral Springs | USA | |
Freediving (depth-outdoor) | Caribbean Cup 2018 | 17-25 | Roatan | Honduras | |
Scientific Diving | International Course | 23-28 | San Andrés | Colombia |
June 2018 | |||||
Sport | Event | Date | Place | Country | |
Underwater Rugby | Coupe de Gascoigne | 2 | Bordeaux | France | |
Finswimming (pool and open water) | CMAS Master World Cup | 8-10 | Palma de Mallorca | Spain | |
Freediving (depth-outdoor) | Asian Freediving Cup | 8-10 | Panglao | Philippines | |
Freediving (pool-indoor) | CMAS Indoor World Championship | 11-17 | Lignano Sabbiadoro | Italy | |
Freediving (pool-indoor) | AIDA Individual Pool World Championship | 23-1 | Belgrade | Serbia | |
Spearfishing | CMAS World Cup For Clubs | 27-1 | Bizerte | Tunisia |
July 2018 | |||||
Sport | Event | Date | Place | Country | |
Finswimming (pool and open water) | CMAS World Championship | 14-21 | Belgrade | Serbia | |
Freediving (depth-outdoor) | Vertical Blue 2018 | 16-26 | Deans Blue Hole | Bahamas | |
Finswimming (pool) | International University Competition | 19-23 | Belgrade | Serbia | |
Underwater Hockey | CMAS World Championship | 18-28 | Quebec | Canada | |
Finswimming (pool and open water) | CMAS European Junior Championship | 28-4 | Istambul | Turkey |
August 2018 | |||||
Sport | Event | Date | Place | Country | |
Underwater Rugby | Barcelona Cup | 4 | Barcelona | Spain | |
Freediving (depth-outdoor) | Hawaii Cup of Freediving | 25-27 | Kailua-Kona, | USA | |
Underwater Orienteering | CMAS European Championship | 27-2 | Gyékényes | Hungary |
September 2018 | |||||
Sport | Event | Date | Place | Country | |
Spearfishing | CMAS World Championship | 6-10 | Sagres | Portugal | |
Spearfishing | 1st CMAS Women World Cup | 8 | Sagres | Portugal | |
Freediving (depth-outdoor) | Molchanova Grand Prix | 18-23 | Ibiza | Spain | |
Finswimming (pool and open water) | CMAS World Cup Golden Final | 20-24 | Puket | Thailand | |
Underwater Rugby | Open Central European Cup | 21-23 | Vienna | Austria | |
Freediving (pool), Underwater Rugby, Underwater Hockey | 1st CMAS America Cup | 21-30 | Medellin | Colombia | |
Freediving (depth-outdoor) | 2nd Kas Baska Competition | 29-30 | Kaş | Turkey |
October 2018 | |||||
Sport | Event | Date | Place | Country | |
Freediving (depth-outdoor) | 3rd CMAS World Championship | 1-7 | Kaş | Turkey | |
Underwater Rugby | Melusina Cup 2018 | 6-7 | Hosingen | Luxembourg | |
Freediving (pool-indoor) | Echale Agua 2018 | 20-21 | Panama City | Panama | |
Freediving (depth-outdoor) | OceanQuest Curaçao Freediving Contest | 22-4 | Curacao | Curacao | |
Underwater Rugby | European League 2018-2019 Round 1 | 27-28 | Helsinki | Finland |
November 2018 | |||||
Sport | Event | Date | Place | Country | |
Sport Diving | CMAS World Cup | 1-3 | Nimes | France | |
Underwater Rugby | 1st CMAS World Junior Championship | 14-18 | Oberhausen | Germany | |
Spearfishing | IV Open International for Teams | 22-25 | Tenerife | Spain | |
Freediving (depth-outdoor) | Blue Element 2018 | 23-30 | Soufrière | Dominica | |
Underwater Rugby | Champions Cup | 23-25 | Berlin | Germany |
December 2018 | |||||
Sport | Event | Date | Place | Country | |
Freediving (depth-outdoor) | Pipin Ferreras “Back to the Abyss 2018” | 9 | Cap Cana | Dominican Republic | |
Underwater Hockey | 3×3 World Cup | 10-16 | Medellin | Colombia |
Last Updated on December 22, 2019